-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
upload report for BenchmarkJob JuliaLang/julia@ab2f17a vs. JuliaLang/…
- Loading branch information
1 parent
b0f610b
commit 1200fae
Showing
10 changed files
with
2,513 additions
and
0 deletions.
There are no files selected for viewing
Binary file not shown.
Empty file.
193 changes: 193 additions & 0 deletions
193
...mark/by_hash/ab2f17a_vs_4b2f4d9/logs/4b2f4d9d2eb85c2e585f2fdc4fdadc313b00bebd_against.out
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,193 @@ | ||
cset: moving following pidspec: 3172347 | ||
cset: moving 1 userspace tasks to /user/child | ||
cset: done | ||
LOADING SUITE... | ||
loading group "shootout"... done (took 2.010395849 seconds) | ||
loading group "string"... done (took 0.280275238 seconds) | ||
loading group "linalg"... done (took 3.56136636 seconds) | ||
loading group "parallel"... done (took 0.018483891 seconds) | ||
loading group "find"... done (took 1.341247896 seconds) | ||
loading group "tuple"... done (took 0.895838823 seconds) | ||
loading group "dates"... done (took 0.260954356 seconds) | ||
loading group "micro"... done (took 0.066625903 seconds) | ||
loading group "io"... done (took 1.573134493 seconds) | ||
loading group "frontend"... done (took 0.009026554 seconds) | ||
loading group "scalar"... done (took 5.18619457 seconds) | ||
loading group "sparse"... done (took 4.013552068 seconds) | ||
loading group "alloc"... done (took 0.017739813 seconds) | ||
loading group "broadcast"... done (took 0.409108238 seconds) | ||
loading group "union"... done (took 3.919177421 seconds) | ||
loading group "simd"... done (took 3.311727992 seconds) | ||
loading group "random"... done (took 3.363455213 seconds) | ||
loading group "inference"... done (took 2.343937476 seconds) | ||
loading group "problem"... done (took 1.118861081 seconds) | ||
loading group "array"... done (took 5.060041677 seconds) | ||
loading group "misc"... done (took 0.987830778 seconds) | ||
loading group "sort"... done (took 0.756967358 seconds) | ||
loading group "collection"... done (took 6.742541166 seconds) | ||
FILTERING SUITE... | ||
SETTING UP FOR RUN... | ||
WARMING UP BENCHMARKS... | ||
(1/1) benchmarking "inference"... | ||
(1/3) benchmarking "abstract interpretation"... | ||
(1/12) benchmarking "Base.init_stdio(::Ptr{Cvoid})"... | ||
done (took 10.708459704 seconds) | ||
(2/12) benchmarking "many_global_refs"... | ||
done (took 0.114199134 seconds) | ||
(3/12) benchmarking "many_local_vars"... | ||
done (took 0.583918077 seconds) | ||
(4/12) benchmarking "many_method_matches"... | ||
done (took 0.063139934 seconds) | ||
(5/12) benchmarking "REPL.REPLCompletions.completions"... | ||
done (took 1.717471771 seconds) | ||
(6/12) benchmarking "many_const_calls"... | ||
done (took 2.127286815 seconds) | ||
(7/12) benchmarking "many_invoke_calls"... | ||
done (took 0.043993117 seconds) | ||
(8/12) benchmarking "many_opaque_closures"... | ||
done (took 0.299573642 seconds) | ||
(9/12) benchmarking "broadcasting"... | ||
done (took 0.182447572 seconds) | ||
(10/12) benchmarking "rand(Float64)"... | ||
done (took 0.110341385 seconds) | ||
(11/12) benchmarking "sin(42)"... | ||
done (took 0.047192471 seconds) | ||
(12/12) benchmarking "println(::QuoteNode)"... | ||
done (took 0.480063629 seconds) | ||
done (took 17.255753214 seconds) | ||
(2/3) benchmarking "optimization"... | ||
(1/12) benchmarking "Base.init_stdio(::Ptr{Cvoid})"... | ||
done (took 17.936145457 seconds) | ||
(2/12) benchmarking "many_global_refs"... | ||
done (took 0.355652123 seconds) | ||
(3/12) benchmarking "many_local_vars"... | ||
done (took 0.534247493 seconds) | ||
(4/12) benchmarking "many_method_matches"... | ||
done (took 0.351256017 seconds) | ||
(5/12) benchmarking "REPL.REPLCompletions.completions"... | ||
done (took 3.734423092 seconds) | ||
(6/12) benchmarking "many_const_calls"... | ||
done (took 0.154166069 seconds) | ||
(7/12) benchmarking "many_invoke_calls"... | ||
done (took 0.095403667 seconds) | ||
(8/12) benchmarking "many_opaque_closures"... | ||
done (took 0.759989191 seconds) | ||
(9/12) benchmarking "broadcasting"... | ||
done (took 0.35201551 seconds) | ||
(10/12) benchmarking "rand(Float64)"... | ||
done (took 0.233091941 seconds) | ||
(11/12) benchmarking "sin(42)"... | ||
done (took 0.080474754 seconds) | ||
(12/12) benchmarking "println(::QuoteNode)"... | ||
done (took 1.329061646 seconds) | ||
done (took 27.235070024 seconds) | ||
(3/3) benchmarking "allinference"... | ||
(1/12) benchmarking "Base.init_stdio(::Ptr{Cvoid})"... | ||
done (took 8.665453635 seconds) | ||
(2/12) benchmarking "many_global_refs"... | ||
done (took 0.194285426 seconds) | ||
(3/12) benchmarking "many_local_vars"... | ||
done (took 0.759639385 seconds) | ||
(4/12) benchmarking "many_method_matches"... | ||
done (took 0.348153284 seconds) | ||
(5/12) benchmarking "REPL.REPLCompletions.completions"... | ||
done (took 3.834458362 seconds) | ||
(6/12) benchmarking "many_const_calls"... | ||
done (took 0.098145902 seconds) | ||
(7/12) benchmarking "many_invoke_calls"... | ||
done (took 0.09391414 seconds) | ||
(8/12) benchmarking "many_opaque_closures"... | ||
done (took 0.612902132 seconds) | ||
(9/12) benchmarking "broadcasting"... | ||
done (took 0.34992015 seconds) | ||
(10/12) benchmarking "rand(Float64)"... | ||
done (took 0.229964483 seconds) | ||
(11/12) benchmarking "sin(42)"... | ||
done (took 0.073859315 seconds) | ||
(12/12) benchmarking "println(::QuoteNode)"... | ||
done (took 1.387049541 seconds) | ||
done (took 18.27415448 seconds) | ||
done (took 63.596859993 seconds) | ||
RUNNING BENCHMARKS... | ||
(1/1) benchmarking "inference"... | ||
(1/3) benchmarking "abstract interpretation"... | ||
(1/12) benchmarking "Base.init_stdio(::Ptr{Cvoid})"... | ||
done (took 32.232896752 seconds) | ||
(2/12) benchmarking "many_global_refs"... | ||
done (took 32.682791992 seconds) | ||
(3/12) benchmarking "many_local_vars"... | ||
done (took 34.097587062 seconds) | ||
(4/12) benchmarking "many_method_matches"... | ||
done (took 34.11837532 seconds) | ||
(5/12) benchmarking "REPL.REPLCompletions.completions"... | ||
done (took 33.945353232 seconds) | ||
(6/12) benchmarking "many_const_calls"... | ||
done (took 34.316582918 seconds) | ||
(7/12) benchmarking "many_invoke_calls"... | ||
done (took 34.999779532 seconds) | ||
(8/12) benchmarking "many_opaque_closures"... | ||
done (took 33.086984382 seconds) | ||
(9/12) benchmarking "broadcasting"... | ||
done (took 33.962630633 seconds) | ||
(10/12) benchmarking "rand(Float64)"... | ||
done (took 33.912269242 seconds) | ||
(11/12) benchmarking "sin(42)"... | ||
done (took 33.325661213 seconds) | ||
(12/12) benchmarking "println(::QuoteNode)"... | ||
done (took 34.574928546 seconds) | ||
done (took 407.2038729 seconds) | ||
(2/3) benchmarking "optimization"... | ||
(1/12) benchmarking "Base.init_stdio(::Ptr{Cvoid})"... | ||
done (took 36.99474692 seconds) | ||
(2/12) benchmarking "many_global_refs"... | ||
done (took 34.45116463 seconds) | ||
(3/12) benchmarking "many_local_vars"... | ||
done (took 36.075559551 seconds) | ||
(4/12) benchmarking "many_method_matches"... | ||
done (took 35.184579701 seconds) | ||
(5/12) benchmarking "REPL.REPLCompletions.completions"... | ||
done (took 37.791797544 seconds) | ||
(6/12) benchmarking "many_const_calls"... | ||
done (took 36.516063186 seconds) | ||
(7/12) benchmarking "many_invoke_calls"... | ||
done (took 36.540237014 seconds) | ||
(8/12) benchmarking "many_opaque_closures"... | ||
done (took 35.322677591 seconds) | ||
(9/12) benchmarking "broadcasting"... | ||
done (took 34.504133742 seconds) | ||
(10/12) benchmarking "rand(Float64)"... | ||
done (took 34.220643276 seconds) | ||
(11/12) benchmarking "sin(42)"... | ||
done (took 37.253151448 seconds) | ||
(12/12) benchmarking "println(::QuoteNode)"... | ||
done (took 35.00463057 seconds) | ||
done (took 432.744517133 seconds) | ||
(3/3) benchmarking "allinference"... | ||
(1/12) benchmarking "Base.init_stdio(::Ptr{Cvoid})"... | ||
done (took 42.317102812 seconds) | ||
(2/12) benchmarking "many_global_refs"... | ||
done (took 34.945532056 seconds) | ||
(3/12) benchmarking "many_local_vars"... | ||
done (took 36.207063633 seconds) | ||
(4/12) benchmarking "many_method_matches"... | ||
done (took 35.513711137 seconds) | ||
(5/12) benchmarking "REPL.REPLCompletions.completions"... | ||
done (took 38.049357091 seconds) | ||
(6/12) benchmarking "many_const_calls"... | ||
done (took 36.164775534 seconds) | ||
(7/12) benchmarking "many_invoke_calls"... | ||
done (took 36.18681555 seconds) | ||
(8/12) benchmarking "many_opaque_closures"... | ||
done (took 38.57458135 seconds) | ||
(9/12) benchmarking "broadcasting"... | ||
done (took 37.63506044 seconds) | ||
(10/12) benchmarking "rand(Float64)"... | ||
done (took 37.295183811 seconds) | ||
(11/12) benchmarking "sin(42)"... | ||
done (took 36.641696952 seconds) | ||
(12/12) benchmarking "println(::QuoteNode)"... | ||
done (took 36.713961731 seconds) | ||
done (took 450.053657449 seconds) | ||
done (took 1292.03197738 seconds) | ||
SAVING RESULT... | ||
DONE! |
Oops, something went wrong.