Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

feat: provide client config property for region provider #1488

Open
wants to merge 9 commits into
base: main
Choose a base branch
from

Conversation

xinsong-cui
Copy link

@xinsong-cui xinsong-cui commented Jan 7, 2025

Issue #

#1478

Description of changes

This PR introduces regionProvider property to client config in the AWS SDK for Kotlin
related PR: smithy-lang/smithy-kotlin#1210
By submitting this pull request, I confirm that my contribution is made under the terms of the Apache 2.0 license.

Copy link

github-actions bot commented Jan 7, 2025

A new generated diff is ready to view.

Copy link

github-actions bot commented Jan 7, 2025

A new generated diff is ready to view.

This comment has been minimized.

@xinsong-cui xinsong-cui added the acknowledge-api-break Acknowledge that a change is API breaking and may be backwards-incompatible. Review carefully! label Jan 7, 2025
@xinsong-cui xinsong-cui changed the base branch from main to v1.4 January 7, 2025 16:37
@xinsong-cui xinsong-cui changed the base branch from v1.4 to main January 7, 2025 16:45
@xinsong-cui xinsong-cui changed the base branch from main to v1.4 January 7, 2025 16:48

This comment has been minimized.

@xinsong-cui xinsong-cui changed the base branch from v1.4 to main January 7, 2025 16:56
@xinsong-cui xinsong-cui changed the base branch from main to v1.4 January 7, 2025 18:46
@xinsong-cui xinsong-cui changed the base branch from v1.4 to main January 7, 2025 18:47
@xinsong-cui xinsong-cui changed the base branch from main to v1.4 January 7, 2025 19:20
Copy link

github-actions bot commented Jan 7, 2025

A new generated diff is ready to view.

Copy link

github-actions bot commented Jan 7, 2025

A new generated diff is ready to view.

@xinsong-cui xinsong-cui changed the base branch from v1.4 to main January 8, 2025 15:36
@xinsong-cui xinsong-cui marked this pull request as ready for review January 8, 2025 15:42
@xinsong-cui xinsong-cui requested a review from a team as a code owner January 8, 2025 15:42
Copy link

github-actions bot commented Jan 8, 2025

A new generated diff is ready to view.

This comment has been minimized.

Copy link

github-actions bot commented Jan 8, 2025

A new generated diff is ready to view.

Copy link

sonarqubecloud bot commented Jan 8, 2025

Copy link

github-actions bot commented Jan 8, 2025

A new generated diff is ready to view.

Copy link

github-actions bot commented Jan 8, 2025

Affected Artifacts

Changed in size
Artifact Pull Request (bytes) Latest Release (bytes) Delta (bytes) Delta (percentage)
marketplacereporting-jvm.jar 118,693 116,453 2,240 1.92%
kinesisvideowebrtcstorage-jvm.jar 132,294 130,016 2,278 1.75%
marketplaceentitlementservice-jvm.jar 142,126 139,863 2,263 1.62%
apigatewaymanagementapi-jvm.jar 144,389 142,140 2,249 1.58%
inspectorscan-jvm.jar 147,370 145,165 2,205 1.52%
workmailmessageflow-jvm.jar 151,457 149,222 2,235 1.50%
marketplacecommerceanalytics-jvm.jar 159,450 157,164 2,286 1.45%
kinesisvideomedia-jvm.jar 155,523 153,297 2,226 1.45%
cloudtraildata-jvm.jar 162,321 160,113 2,208 1.38%
forecastquery-jvm.jar 166,584 164,384 2,200 1.34%
kinesisvideosignaling-jvm.jar 171,546 169,303 2,243 1.32%
appconfigdata-jvm.jar 172,110 169,918 2,192 1.29%
freetier-jvm.jar 175,287 173,121 2,166 1.25%
sagemakermetrics-jvm.jar 180,882 178,662 2,220 1.24%
eksauth-jvm.jar 193,534 191,361 2,173 1.14%
personalizeruntime-jvm.jar 197,563 195,345 2,218 1.14%
ec2instanceconnect-jvm.jar 214,516 212,282 2,234 1.05%
sso-jvm.jar 207,764 205,622 2,142 1.04%
marketplacedeployment-jvm.jar 219,655 217,407 2,248 1.03%
connectcontactlens-jvm.jar 222,642 220,412 2,230 1.01%
sagemakerruntime-jvm.jar 222,522 220,318 2,204 1.00%
mediastoredata-jvm.jar 224,897 222,688 2,209 0.99%
migrationhubconfig-jvm.jar 227,186 224,958 2,228 0.99%
sagemakeredge-jvm.jar 228,776 226,578 2,198 0.97%
cloudsearchdomain-jvm.jar 238,855 236,632 2,223 0.94%
personalizeevents-jvm.jar 244,420 242,201 2,219 0.92%
geomaps-jvm.jar 241,019 238,850 2,169 0.91%
bedrockdataautomationruntime-jvm.jar 256,508 254,232 2,276 0.90%
aws-config-jvm.jar 991,842 983,346 8,496 0.86%
sagemakerfeaturestoreruntime-jvm.jar 276,484 274,202 2,282 0.83%
route53recoverycluster-jvm.jar 280,543 278,284 2,259 0.81%
sagemakera2iruntime-jvm.jar 278,548 276,314 2,234 0.81%
elasticinference-jvm.jar 286,593 284,372 2,221 0.78%
cloudfrontkeyvaluestore-jvm.jar 297,661 295,406 2,255 0.76%
qldbsession-jvm.jar 291,514 289,328 2,186 0.76%
applicationcostprofiler-jvm.jar 301,531 299,277 2,254 0.75%
ssooidc-jvm.jar 293,117 290,945 2,172 0.75%
observabilityadmin-jvm.jar 301,342 299,117 2,225 0.74%
s3outposts-jvm.jar 296,122 293,938 2,184 0.74%
iotfleethub-jvm.jar 300,858 298,670 2,188 0.73%
iotdataplane-jvm.jar 312,946 310,756 2,190 0.70%
dynamodbstreams-jvm.jar 323,598 321,372 2,226 0.69%
pricing-jvm.jar 316,210 314,043 2,167 0.69%
iotjobsdataplane-jvm.jar 331,513 329,299 2,214 0.67%
notificationscontacts-jvm.jar 341,453 339,214 2,239 0.66%
supportapp-jvm.jar 349,225 347,036 2,189 0.63%
marketplacemetering-jvm.jar 365,926 363,697 2,229 0.61%
iotsecuretunneling-jvm.jar 334,957 332,970 1,987 0.60%
pinpointsmsvoice-jvm.jar 374,864 372,643 2,221 0.60%
costandusagereportservice-jvm.jar 383,446 381,193 2,253 0.59%
controlcatalog-jvm.jar 380,020 377,822 2,198 0.58%
ebs-jvm.jar 370,943 368,803 2,140 0.58%
artifact-jvm.jar 384,908 382,740 2,168 0.57%
kendraranking-jvm.jar 393,031 390,836 2,195 0.56%
resourcegroupstaggingapi-jvm.jar 416,670 414,417 2,253 0.54%
dsql-jvm.jar 403,223 401,074 2,149 0.54%
invoicing-jvm.jar 414,576 412,400 2,176 0.53%
sts-jvm.jar 410,810 408,661 2,149 0.53%
iot1clickdevicesservice-jvm.jar 431,956 429,720 2,236 0.52%
rdsdata-jvm.jar 421,264 419,100 2,164 0.52%
account-jvm.jar 431,822 429,657 2,165 0.50%
licensemanagerlinuxsubscriptions-jvm.jar 470,555 468,254 2,301 0.49%
lexruntimeservice-jvm.jar 453,718 451,519 2,199 0.49%
repostspace-jvm.jar 470,422 468,233 2,189 0.47%
rbin-jvm.jar 465,141 462,994 2,147 0.46%
networkmonitor-jvm.jar 480,607 478,407 2,200 0.46%
billing-jvm.jar 471,590 469,432 2,158 0.46%
kinesisvideoarchivedmedia-jvm.jar 503,283 501,019 2,264 0.45%
pcaconnectorscep-jvm.jar 501,747 499,534 2,213 0.44%
iot1clickprojects-jvm.jar 504,255 502,032 2,223 0.44%
marketplaceagreement-jvm.jar 518,348 516,111 2,237 0.43%
connectparticipant-jvm.jar 517,852 515,622 2,230 0.43%
launchwizard-jvm.jar 529,862 527,673 2,189 0.41%
autoscalingplans-jvm.jar 537,218 535,000 2,218 0.41%
cloud9-jvm.jar 525,074 522,911 2,163 0.41%
ssmquicksetup-jvm.jar 538,873 536,669 2,204 0.41%
cloudcontrol-jvm.jar 536,474 534,292 2,182 0.41%
codestarnotifications-jvm.jar 560,903 558,664 2,239 0.40%
iotdeviceadvisor-jvm.jar 555,007 552,794 2,213 0.40%
oam-jvm.jar 543,765 541,621 2,144 0.40%
cloudhsm-jvm.jar 557,538 555,361 2,177 0.39%
serverlessapplicationrepository-jvm.jar 590,202 587,913 2,289 0.39%
route53profiles-jvm.jar 576,411 574,209 2,202 0.38%
redshiftdata-jvm.jar 573,581 571,395 2,186 0.38%
socialmessaging-jvm.jar 580,758 578,546 2,212 0.38%
timestreaminfluxdb-jvm.jar 599,081 596,844 2,237 0.37%
savingsplans-jvm.jar 589,717 587,530 2,187 0.37%
arczonalshift-jvm.jar 598,123 595,928 2,195 0.37%
mwaa-jvm.jar 592,690 590,537 2,153 0.36%
bcmdataexports-jvm.jar 615,428 613,213 2,215 0.36%
mediastore-jvm.jar 605,007 602,832 2,175 0.36%
healthlake-jvm.jar 615,591 613,408 2,183 0.36%
snowdevicemanagement-jvm.jar 634,845 632,602 2,243 0.35%
simspaceweaver-jvm.jar 625,776 623,566 2,210 0.35%
cognitosync-jvm.jar 628,342 626,157 2,185 0.35%
codegurusecurity-jvm.jar 647,909 645,692 2,217 0.34%
transcribestreaming-jvm.jar 662,922 660,689 2,233 0.34%
trustedadvisor-jvm.jar 657,916 655,708 2,208 0.34%
osis-jvm.jar 649,665 647,513 2,152 0.33%
cloudhsmv2-jvm.jar 664,011 661,820 2,191 0.33%
pi-jvm.jar 650,304 648,166 2,138 0.33%
ivschat-jvm.jar 665,240 663,072 2,168 0.33%
scheduler-jvm.jar 668,496 666,323 2,173 0.33%
workspacesthinclient-jvm.jar 685,129 682,906 2,223 0.33%
opsworkscm-jvm.jar 686,586 684,388 2,198 0.32%
backupsearch-jvm.jar 688,065 685,874 2,191 0.32%
managedblockchainquery-jvm.jar 713,040 710,781 2,259 0.32%
polly-jvm.jar 681,787 679,630 2,157 0.32%
directoryservicedata-jvm.jar 707,097 704,860 2,237 0.32%
docdbelastic-jvm.jar 701,801 699,612 2,189 0.31%
qldb-jvm.jar 690,947 688,800 2,147 0.31%
support-jvm.jar 702,526 700,355 2,171 0.31%
dlm-jvm.jar 698,732 696,584 2,148 0.31%
rum-jvm.jar 700,840 698,698 2,142 0.31%
datapipeline-jvm.jar 719,981 717,794 2,187 0.30%
ioteventsdata-jvm.jar 729,997 727,799 2,198 0.30%
health-jvm.jar 736,086 733,921 2,165 0.29%
identitystore-jvm.jar 755,869 753,679 2,190 0.29%
migrationhub-jvm.jar 786,863 784,671 2,192 0.28%
lexruntimev2-jvm.jar 785,120 782,933 2,187 0.28%
licensemanagerusersubscriptions-jvm.jar 824,642 822,349 2,293 0.28%
route53recoverycontrolconfig-jvm.jar 822,023 819,738 2,285 0.28%
internetmonitor-jvm.jar 806,694 804,490 2,204 0.27%
servicequotas-jvm.jar 802,721 800,535 2,186 0.27%
codegurureviewer-jvm.jar 814,855 812,648 2,207 0.27%
connectcampaigns-jvm.jar 820,184 817,977 2,207 0.27%
cognitoidentity-jvm.jar 828,371 826,157 2,214 0.27%
acm-jvm.jar 800,499 798,360 2,139 0.27%
signer-jvm.jar 809,467 807,311 2,156 0.27%
medicalimaging-jvm.jar 828,722 826,517 2,205 0.27%
backupgateway-jvm.jar 829,219 827,014 2,205 0.27%
servicecatalogappregistry-jvm.jar 853,607 851,338 2,269 0.27%
chimesdkmeetings-jvm.jar 839,391 837,179 2,212 0.26%
mediapackagevod-jvm.jar 844,835 842,617 2,218 0.26%
secretsmanager-jvm.jar 839,552 837,348 2,204 0.26%
s3tables-jvm.jar 828,609 826,437 2,172 0.26%
resourceexplorer2-jvm.jar 855,902 853,684 2,218 0.26%
codeguruprofiler-jvm.jar 874,166 871,954 2,212 0.25%
costoptimizationhub-jvm.jar 884,481 882,247 2,234 0.25%
notifications-jvm.jar 870,703 868,509 2,194 0.25%
braket-jvm.jar 860,265 858,109 2,156 0.25%
appintegrations-jvm.jar 884,070 881,865 2,205 0.25%
emrserverless-jvm.jar 893,200 890,996 2,204 0.25%
applicationsignals-jvm.jar 908,960 906,742 2,218 0.24%
synthetics-jvm.jar 896,686 894,513 2,173 0.24%
pcs-jvm.jar 887,310 885,178 2,132 0.24%
paymentcryptography-jvm.jar 932,170 929,939 2,231 0.24%
schemas-jvm.jar 911,728 909,567 2,161 0.24%
elastictranscoder-jvm.jar 936,374 934,156 2,218 0.24%
bedrockdataautomation-jvm.jar 948,073 945,829 2,244 0.24%
translate-jvm.jar 924,059 921,885 2,174 0.24%
rolesanywhere-jvm.jar 943,490 941,290 2,200 0.23%
networkflowmonitor-jvm.jar 957,782 955,549 2,233 0.23%
lookoutvision-jvm.jar 950,097 947,893 2,204 0.23%
ssmsap-jvm.jar 941,768 939,601 2,167 0.23%
mq-jvm.jar 931,193 929,054 2,139 0.23%
resourcegroups-jvm.jar 965,867 963,668 2,199 0.23%
keyspaces-jvm.jar 957,014 954,850 2,164 0.23%
securityir-jvm.jar 966,442 964,263 2,179 0.23%
timestreamwrite-jvm.jar 998,305 996,079 2,226 0.22%
dax-jvm.jar 960,701 958,574 2,127 0.22%
applicationautoscaling-jvm.jar 1,017,332 1,015,093 2,239 0.22%
amp-jvm.jar 973,641 971,505 2,136 0.22%
ecrpublic-jvm.jar 1,001,945 999,766 2,179 0.22%
geoplaces-jvm.jar 1,000,873 998,698 2,175 0.22%
sqs-jvm.jar 992,022 989,868 2,154 0.22%
timestreamquery-jvm.jar 1,027,117 1,024,887 2,230 0.22%
appfabric-jvm.jar 1,006,825 1,004,645 2,180 0.22%
mediapackage-jvm.jar 1,007,863 1,005,681 2,182 0.22%
migrationhubrefactorspaces-jvm.jar 1,051,245 1,048,970 2,275 0.22%
codestarconnections-jvm.jar 1,036,101 1,033,881 2,220 0.21%
route53recoveryreadiness-jvm.jar 1,053,131 1,050,875 2,256 0.21%
codeconnections-jvm.jar 1,035,660 1,033,454 2,206 0.21%
kafkaconnect-jvm.jar 1,031,106 1,028,918 2,188 0.21%
supplychain-jvm.jar 883,593 881,723 1,870 0.21%
privatenetworks-jvm.jar 1,050,865 1,048,647 2,218 0.21%
grafana-jvm.jar 1,039,094 1,036,920 2,174 0.21%
chimesdkidentity-jvm.jar 1,067,700 1,065,489 2,211 0.21%
taxsettings-jvm.jar 1,063,086 1,060,899 2,187 0.21%
detective-jvm.jar 1,062,858 1,060,679 2,179 0.21%
applicationinsights-jvm.jar 1,121,175 1,118,941 2,234 0.20%
controltower-jvm.jar 1,104,147 1,101,950 2,197 0.20%
emrcontainers-jvm.jar 1,107,321 1,105,120 2,201 0.20%
machinelearning-jvm.jar 1,111,939 1,109,732 2,207 0.20%
kinesisanalytics-jvm.jar 1,150,128 1,147,922 2,206 0.19%
securitylake-jvm.jar 1,148,072 1,145,879 2,193 0.19%
paymentcryptographydata-jvm.jar 1,185,887 1,183,623 2,264 0.19%
cloudsearch-jvm.jar 1,152,592 1,150,405 2,187 0.19%
migrationhuborchestrator-jvm.jar 1,199,750 1,197,489 2,261 0.19%
finspacedata-jvm.jar 1,170,127 1,167,937 2,190 0.19%
elasticloadbalancing-jvm.jar 1,213,570 1,211,323 2,247 0.19%
comprehendmedical-jvm.jar 1,198,512 1,196,293 2,219 0.19%
acmpca-jvm.jar 1,171,848 1,169,682 2,166 0.19%
managedblockchain-jvm.jar 1,212,804 1,210,585 2,219 0.18%
budgets-jvm.jar 1,186,001 1,183,838 2,163 0.18%
kinesis-jvm.jar 1,205,241 1,203,067 2,174 0.18%
voiceid-jvm.jar 1,217,503 1,215,339 2,164 0.18%
mturk-jvm.jar 1,222,816 1,220,656 2,160 0.18%
applicationdiscoveryservice-jvm.jar 1,284,480 1,282,214 2,266 0.18%
iotthingsgraph-jvm.jar 1,258,209 1,255,996 2,213 0.18%
glacier-jvm.jar 1,236,364 1,234,199 2,165 0.18%
kinesisvideo-jvm.jar 1,254,982 1,252,790 2,192 0.17%
shield-jvm.jar 1,259,633 1,257,465 2,168 0.17%
amplify-jvm.jar 1,286,322 1,284,148 2,174 0.17%
tnb-jvm.jar 1,277,804 1,275,655 2,149 0.17%
snowball-jvm.jar 1,301,667 1,299,493 2,174 0.17%
ivs-jvm.jar 1,301,624 1,299,476 2,148 0.17%
neptunegraph-jvm.jar 1,334,555 1,332,365 2,190 0.16%
chatbot-jvm.jar 1,328,773 1,326,601 2,172 0.16%
amplifybackend-jvm.jar 1,352,873 1,350,662 2,211 0.16%
servicediscovery-jvm.jar 1,358,921 1,356,712 2,209 0.16%
opensearchserverless-jvm.jar 1,401,536 1,399,286 2,250 0.16%
ssmincidents-jvm.jar 1,367,080 1,364,891 2,189 0.16%
efs-jvm.jar 1,326,229 1,324,110 2,119 0.16%
outposts-jvm.jar 1,363,491 1,361,313 2,178 0.16%
marketplacecatalog-jvm.jar 1,417,612 1,415,382 2,230 0.16%
ram-jvm.jar 1,373,868 1,371,730 2,138 0.16%
codecatalyst-jvm.jar 1,426,070 1,423,872 2,198 0.15%
greengrassv2-jvm.jar 1,418,355 1,416,170 2,185 0.15%
bedrockruntime-jvm.jar 1,426,148 1,423,951 2,197 0.15%
pcaconnectorad-jvm.jar 1,431,477 1,429,275 2,202 0.15%
textract-jvm.jar 1,408,221 1,406,057 2,164 0.15%
ssmcontacts-jvm.jar 1,430,455 1,428,263 2,192 0.15%
fis-jvm.jar 1,399,900 1,397,755 2,145 0.15%
sagemakergeospatial-jvm.jar 1,459,488 1,457,259 2,229 0.15%
sms-jvm.jar 1,411,181 1,409,038 2,143 0.15%
mediapackagev2-jvm.jar 1,455,414 1,453,205 2,209 0.15%
connectcases-jvm.jar 1,446,392 1,444,208 2,184 0.15%
qapps-jvm.jar 1,433,453 1,431,291 2,162 0.15%
pipes-jvm.jar 1,431,849 1,429,692 2,157 0.15%
pinpointemail-jvm.jar 1,462,749 1,460,547 2,202 0.15%
appconfig-jvm.jar 1,450,859 1,448,700 2,159 0.15%
route53domains-jvm.jar 1,485,253 1,483,043 2,210 0.15%
sns-jvm.jar 1,451,417 1,449,276 2,141 0.15%
connectcampaignsv2-jvm.jar 1,525,484 1,523,244 2,240 0.15%
ivsrealtime-jvm.jar 1,494,668 1,492,481 2,187 0.15%
iotevents-jvm.jar 1,497,856 1,495,678 2,178 0.15%
apprunner-jvm.jar 1,502,139 1,499,964 2,175 0.15%
panorama-jvm.jar 1,513,654 1,511,482 2,172 0.14%
lookoutmetrics-jvm.jar 1,548,229 1,546,024 2,205 0.14%
verifiedpermissions-jvm.jar 1,568,321 1,566,092 2,229 0.14%
m2-jvm.jar 1,505,626 1,503,487 2,139 0.14%
entityresolution-jvm.jar 1,597,699 1,595,484 2,215 0.14%
migrationhubstrategy-jvm.jar 1,616,844 1,614,609 2,235 0.14%
billingconductor-jvm.jar 1,597,452 1,595,244 2,208 0.14%
apptest-jvm.jar 1,585,578 1,583,410 2,168 0.14%
groundstation-jvm.jar 1,613,956 1,611,755 2,201 0.14%
inspector-jvm.jar 1,598,294 1,596,119 2,175 0.14%
evidently-jvm.jar 1,613,517 1,611,346 2,171 0.13%
lexmodelbuildingservice-jvm.jar 1,669,706 1,667,470 2,236 0.13%
b2bi-jvm.jar 1,616,327 1,614,172 2,155 0.13%
neptunedata-jvm.jar 1,671,625 1,669,431 2,194 0.13%
codeartifact-jvm.jar 1,679,251 1,677,060 2,191 0.13%
cloudwatch-jvm.jar 1,697,246 1,695,062 2,184 0.13%
wisdom-jvm.jar 1,706,007 1,703,844 2,163 0.13%
xray-jvm.jar 1,705,525 1,703,372 2,153 0.13%
chimesdkmessaging-jvm.jar 1,774,791 1,772,562 2,229 0.13%
iotanalytics-jvm.jar 1,772,963 1,770,774 2,189 0.12%
amplifyuibuilder-jvm.jar 1,790,359 1,788,149 2,210 0.12%
mediatailor-jvm.jar 1,781,866 1,779,682 2,184 0.12%
redshiftserverless-jvm.jar 1,864,124 1,861,900 2,224 0.12%
lookoutequipment-jvm.jar 1,850,343 1,848,139 2,204 0.12%
bcmpricingcalculator-jvm.jar 1,844,848 1,842,674 2,174 0.12%
workdocs-jvm.jar 1,860,651 1,858,475 2,176 0.12%
dataexchange-jvm.jar 1,893,456 1,891,262 2,194 0.12%
kinesisvideowebrtcstorage-jvm.jar closure 7,996,342 7,987,144 9,198 0.12%
marketplacereporting-jvm.jar closure 7,982,741 7,973,581 9,160 0.11%
marketplacecommerceanalytics-jvm.jar closure 8,023,498 8,014,292 9,206 0.11%
marketplaceentitlementservice-jvm.jar closure 8,006,174 7,996,991 9,183 0.11%
apigatewaymanagementapi-jvm.jar closure 8,008,437 7,999,268 9,169 0.11%
workmailmessageflow-jvm.jar closure 8,015,505 8,006,350 9,155 0.11%
transcribe-jvm.jar 1,915,768 1,913,583 2,185 0.11%
kinesisvideomedia-jvm.jar closure 8,019,571 8,010,425 9,146 0.11%
kinesisvideosignaling-jvm.jar closure 8,035,594 8,026,431 9,163 0.11%
inspectorscan-jvm.jar closure 8,011,418 8,002,293 9,125 0.11%
cloudtraildata-jvm.jar closure 8,026,369 8,017,241 9,128 0.11%
sagemakermetrics-jvm.jar closure 8,044,930 8,035,790 9,140 0.11%
forecastquery-jvm.jar closure 8,030,632 8,021,512 9,120 0.11%
marketplacedeployment-jvm.jar closure 8,083,703 8,074,535 9,168 0.11%
appconfigdata-jvm.jar closure 8,036,158 8,027,046 9,112 0.11%
personalizeruntime-jvm.jar closure 8,061,611 8,052,473 9,138 0.11%
ec2instanceconnect-jvm.jar closure 8,078,564 8,069,410 9,154 0.11%
bedrockdataautomationruntime-jvm.jar closure 8,120,556 8,111,360 9,196 0.11%
databrew-jvm.jar 1,929,607 1,927,422 2,185 0.11%
globalaccelerator-jvm.jar 1,965,467 1,963,242 2,225 0.11%
connectcontactlens-jvm.jar closure 8,086,690 8,077,540 9,150 0.11%
migrationhubconfig-jvm.jar closure 8,091,234 8,082,086 9,148 0.11%
sagemakerfeaturestoreruntime-jvm.jar closure 8,140,532 8,131,330 9,202 0.11%
freetier-jvm.jar closure 8,039,335 8,030,249 9,086 0.11%
mediastoredata-jvm.jar closure 8,088,945 8,079,816 9,129 0.11%
eksauth-jvm.jar closure 8,057,582 8,048,489 9,093 0.11%
cloudsearchdomain-jvm.jar closure 8,102,903 8,093,760 9,143 0.11%
networkfirewall-jvm.jar 1,967,000 1,964,782 2,218 0.11%
personalizeevents-jvm.jar closure 8,108,468 8,099,329 9,139 0.11%
route53recoverycluster-jvm.jar closure 8,144,591 8,135,412 9,179 0.11%
sagemakeredge-jvm.jar closure 8,092,824 8,083,706 9,118 0.11%
sagemakera2iruntime-jvm.jar closure 8,142,596 8,133,442 9,154 0.11%
cloudfrontkeyvaluestore-jvm.jar closure 8,161,709 8,152,534 9,175 0.11%
applicationcostprofiler-jvm.jar closure 8,165,579 8,156,405 9,174 0.11%
sso-jvm.jar closure 8,071,812 8,062,750 9,062 0.11%
elasticinference-jvm.jar closure 8,150,641 8,141,500 9,141 0.11%
geomaps-jvm.jar closure 8,105,067 8,095,978 9,089 0.11%
observabilityadmin-jvm.jar closure 8,165,390 8,156,245 9,145 0.11%
dynamodbstreams-jvm.jar closure 8,187,646 8,178,500 9,146 0.11%
sagemakerruntime-jvm.jar closure 8,170,760 8,161,636 9,124 0.11%
qldbsession-jvm.jar closure 8,155,562 8,146,456 9,106 0.11%
notificationscontacts-jvm.jar closure 8,205,501 8,196,342 9,159 0.11%
s3outposts-jvm.jar closure 8,160,170 8,151,066 9,104 0.11%
iotfleethub-jvm.jar closure 8,164,906 8,155,798 9,108 0.11%
ssooidc-jvm.jar closure 8,157,165 8,148,073 9,092 0.11%
iotjobsdataplane-jvm.jar closure 8,195,561 8,186,427 9,134 0.11%
iotdataplane-jvm.jar closure 8,176,994 8,167,884 9,110 0.11%
costandusagereportservice-jvm.jar closure 8,247,494 8,238,321 9,173 0.11%
marketplacemetering-jvm.jar closure 8,229,974 8,220,825 9,149 0.11%
pricing-jvm.jar closure 8,180,258 8,171,171 9,087 0.11%
pinpointsmsvoice-jvm.jar closure 8,238,912 8,229,771 9,141 0.11%
supportapp-jvm.jar closure 8,213,273 8,204,164 9,109 0.11%
finspace-jvm.jar 1,953,915 1,951,748 2,167 0.11%
resourcegroupstaggingapi-jvm.jar closure 8,280,718 8,271,545 9,173 0.11%
licensemanagerlinuxsubscriptions-jvm.jar closure 8,334,603 8,325,382 9,221 0.11%
controlcatalog-jvm.jar closure 8,244,068 8,234,950 9,118 0.11%
kendraranking-jvm.jar closure 8,257,079 8,247,964 9,115 0.11%
iot1clickdevicesservice-jvm.jar closure 8,296,004 8,286,848 9,156 0.11%
artifact-jvm.jar closure 8,248,956 8,239,868 9,088 0.11%
sfn-jvm.jar 1,944,514 1,942,374 2,140 0.11%
ebs-jvm.jar closure 8,234,991 8,225,931 9,060 0.11%
invoicing-jvm.jar closure 8,278,624 8,269,528 9,096 0.11%
kinesisvideoarchivedmedia-jvm.jar closure 8,367,331 8,358,147 9,184 0.11%
dsql-jvm.jar closure 8,267,271 8,258,202 9,069 0.11%
rdsdata-jvm.jar closure 8,285,312 8,276,228 9,084 0.11%
lexruntimeservice-jvm.jar closure 8,317,766 8,308,647 9,119 0.11%
sts-jvm.jar closure 8,274,858 8,265,789 9,069 0.11%
account-jvm.jar closure 8,295,870 8,286,785 9,085 0.11%
repostspace-jvm.jar closure 8,334,470 8,325,361 9,109 0.11%
networkmonitor-jvm.jar closure 8,344,655 8,335,535 9,120 0.11%
iot1clickprojects-jvm.jar closure 8,368,303 8,359,160 9,143 0.11%
marketplaceagreement-jvm.jar closure 8,382,396 8,373,239 9,157 0.11%
pcaconnectorscep-jvm.jar closure 8,365,795 8,356,662 9,133 0.11%
connectparticipant-jvm.jar closure 8,381,900 8,372,750 9,150 0.11%
serverlessapplicationrepository-jvm.jar closure 8,454,250 8,445,041 9,209 0.11%
billing-jvm.jar closure 8,335,638 8,326,560 9,078 0.11%
rbin-jvm.jar closure 8,329,189 8,320,122 9,067 0.11%
autoscalingplans-jvm.jar closure 8,401,266 8,392,128 9,138 0.11%
codestarnotifications-jvm.jar closure 8,424,951 8,415,792 9,159 0.11%
iotsecuretunneling-jvm.jar closure 8,199,005 8,190,098 8,907 0.11%
ssmquicksetup-jvm.jar closure 8,402,921 8,393,797 9,124 0.11%
cloudwatchevents-jvm.jar 2,036,352 2,034,141 2,211 0.11%
launchwizard-jvm.jar closure 8,393,910 8,384,801 9,109 0.11%
iotdeviceadvisor-jvm.jar closure 8,419,055 8,409,922 9,133 0.11%
cloudcontrol-jvm.jar closure 8,400,522 8,391,420 9,102 0.11%
devopsguru-jvm.jar 2,024,687 2,022,494 2,193 0.11%
cloud9-jvm.jar closure 8,389,122 8,380,039 9,083 0.11%
workspacesweb-jvm.jar 2,035,146 2,032,943 2,203 0.11%
firehose-jvm.jar 2,013,404 2,011,225 2,179 0.11%
timestreaminfluxdb-jvm.jar closure 8,463,129 8,453,972 9,157 0.11%
socialmessaging-jvm.jar closure 8,444,806 8,435,674 9,132 0.11%
licensemanager-jvm.jar 2,040,916 2,038,710 2,206 0.11%
route53profiles-jvm.jar closure 8,440,459 8,431,337 9,122 0.11%
cloudhsm-jvm.jar closure 8,421,586 8,412,489 9,097 0.11%
redshiftdata-jvm.jar closure 8,437,629 8,428,523 9,106 0.11%
snowdevicemanagement-jvm.jar closure 8,498,893 8,489,730 9,163 0.11%
oam-jvm.jar closure 8,407,813 8,398,749 9,064 0.11%
bcmdataexports-jvm.jar closure 8,479,476 8,470,341 9,135 0.11%
savingsplans-jvm.jar closure 8,453,765 8,444,658 9,107 0.11%
arczonalshift-jvm.jar closure 8,462,171 8,453,056 9,115 0.11%
simspaceweaver-jvm.jar closure 8,489,824 8,480,694 9,130 0.11%
mediastore-jvm.jar closure 8,469,055 8,459,960 9,095 0.11%
healthlake-jvm.jar closure 8,479,639 8,470,536 9,103 0.11%
codegurusecurity-jvm.jar closure 8,511,957 8,502,820 9,137 0.11%
mwaa-jvm.jar closure 8,456,738 8,447,665 9,073 0.11%
cognitosync-jvm.jar closure 8,492,390 8,483,285 9,105 0.11%
trustedadvisor-jvm.jar closure 8,521,964 8,512,836 9,128 0.11%
managedblockchainquery-jvm.jar closure 8,577,088 8,567,909 9,179 0.11%
workspacesthinclient-jvm.jar closure 8,549,177 8,540,034 9,143 0.11%
cloudhsmv2-jvm.jar closure 8,528,059 8,518,948 9,111 0.11%
